Ponse-ponsel Pendukung Android 2.2 atau Froyo telah diusung oleh Ponsel terkini dari berbagai merk, mulai dari merk Ponsel-posel Kawakan sampai pada Ponsel-ponsel Lokal;
Untuk menjalankan semua aplikasi berbasis Android, ponsel ini ditenagai oleh prosesor 1GHz Scorpion processor yang dipadukan dengan 512 MB RAM, 2 GB ROM. Dengan memiliki dapur pacu seperti ini, membuka beberapa aplikasi dalam satu waktu, tentu bukan suatu kendala bagi ponsel yang merupakan penerus dari CSL Mi320.
Spesifikasi CSL Blueberry Mi410
Jaringan | : | GSM bands: 850/900/1800/1900; UMTS bands: 850/1700/1900/2100 or 900/1700/1900/2100 |
Dimensi | : | 122 x 66 x 0,99 mm |
Berat | : | 143 gr |
Layar | : | 4.1 inci, TFT Capacitive Touchscreen 16 juta warna, WVGA (480×800 piksel) |
OS | : | Android Froyo (v2.2) |
Prosesor | : | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Transfer data | : | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, EDGE, GPRS |
Kamera utama | : | 5 MP (2592 x 1944 piksel), autofocus, LED flash, Video 720p@30fps; Kamera sekunder: VGA, video call |
Memori internal | : | 2 GB storage, 512 MB RAM, 2 GB ROM, Memory external: micro-SD up to 32GB |
Messaging | : | SMS, MMS, Email, Push Mail, IM |
Konektivitas | : | Wi-Fi 802.11 b/g/n, Bluetooth v2.1 (A2DP support), microUSB, audio jack 3.5 mm |
Browser | : | HTML |
Fitur lain | : | MP3/WMA/WAV/eAAC+ player, MP4/WMV/H.263/H.264/DivX player, TV-out (720p video) via HDMI port, radio FM, GPS/A-GPS, Java, Digital compass, Geo-tagging, Google Search, Maps, Gmail, Talk, Adobe Flash 10.1, Android Market, Accelerometer sensor for auto-rotate, Touch-sensitive controls, Proximity sensor for auto turn-off, Dolby mobile sound enhancement, Facebook, Flickr, YouTube, Friendster, MySpace, Calendar, Calculator, Alarm, Speakerphone, Game 3D |
Baterai | : | Lithium ion 1500 mAh (speks via theponsel.com) |
Harga | : | Rp 2jutaan |
General | Network | 2G: GSM 850 / 900 / 1800 / 1900 MHz 3G: HSDPA 2100 MHz |
---|---|---|
Announced | 2010, 4Q | |
Processor | 667 MHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.2 inches | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : TouchWiz UI 3.0 |
QWERTY | Yes | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 160 MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/MP4/WMV/H.263 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA |
EDGE | Class 10, 236.8 kbps | |
Bluetooth | Yes, A2DP | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – Android 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Social networking integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048×1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format |
Posting Komentar
Posting Komentar